Off balance sheet funding with low fixed payments. Frees you from the risk of losing its value.
Learn MoreHire Purchase | Finance Lease | Operating Lease | |
Ownership | Ownership transfers at the end of the term once the option to purchase fee is paid. | Return at lease-end or act as an agent for sale on behalf of Cat Financial. Customer retains sales proceeds. | Option to return or purchase at lease-end. Purchase only available at market value. |
Equity Buildup | Dependent on the payment structure | Dependent on the payment structure | None |
Tax Depreciation | Customer | Customer | Cat Financial |
Payment | Flexible structure available to suit your business requirements | Flexible structure available to suit your business requirements | Flexible structure available to suit your business requirements |
Purchase Option | Yes. Option fee payable with final monthly payment. | N\A | Yes, available at market value. |
Contract Flexibility | Yes | Yes | Yes |
Early Pay Off Restrictions | Early settlement may be subject to additional charges | Early settlement may be subject to additional charges | Early settlement may be subject to additional charges |
Additional Information |
|
|
|
Off balance sheet funding with low fixed payments. Frees you from the risk of losing its value.
Learn MoreOffset the cost of the instalments against taxable profits.
Learn MoreEquipment ownership at the end of the term. Fixed monthly payments over an agreed period. Full VAT payable upfront.
Learn MoreLet us help you secure flexible finance geared to your needs.
Learn More