GME 4L Series Steel Trench Boxes

The 4L Series trench box is ideal for contractors who typically excavate to depths of 12 to 15 feet. This trench shield is modeled for the smaller rubber-tired excavators / loader machines. Utilizing special lightweight materials, this trench box is ideal for repair / maintenance work.

Features:

  • Full length hardwood inserts in top horizontal tubes and front vertical tubes
  • Only fully gusseted steel knife edge
  • High tensile steel throughout
  • Trapped thru wall collar assemblies
  • 4-Point lifting system
  • Honey-comb inner structure
  • 8' Sch. 80 spreader pipe
  • Optional 5" Sch. 80 spreader pipe
  • Optional adjustable collars
  • All certified by a Professional Engineer to meet OSHA Standards
  • Customizable
  • Stackable

Options:

4 Sided Pit Kit

For square or rectangular pit shields. Ideal for well drilling/shafts, tank, vault, or junction box installations. 

Adjustable Collars

Adjustable collars extend collar length for 12” of adjustment in 6” increments. 

High Arch

Height adapters for extra-large structures or pipes, these can be used to replace the spreader pipes for extra rear clearance. They feature a collar arrangement to fit the sidewalls, and is easily assembled.

End Panel

End panels help maintain the non-rigid movement of the box, while providing extra protection from mud, soil, etc.


Models:

Model Height x Length Pipe Clearance Weight Sheild Cap Maximum Depth per Soil Type (ft.)
CAT4L46 SW 4 x 6 ft 16 in 1776 lbs 3319 PSF A: 99    B: 76     C-60: 57   C-80: 43
CAT4L48 SW 4 x 8 ft 16 in 2044 lbs 1517 PSF A: 63    B: 36     C-60: 27   C-80: 21
CAT4L410 SW 4 x 10 ft 16 in 2312 lbs 908 PSF A: 38    B: 22     C-60: 17   C-80: 13
CAT4L412 SW 4 x 12 ft 16 in 2556 lbs 604 PSF A: 26    B: 15     C-60: 12   C-80: 10
CAT4L66 SW 6 x 6 ft 40 in 2135 lbs 1627 PSF A: 68    B: 39     C-60: 30   C-80: 23
CAT4L68 SW 6 x 8 ft 40 in 2505 lbs 1250 PSF A: 53    B: 31     C-60: 24   C-80: 19
CAT4L610 SW 6 x 10 ft 40 in 2881 lbs 870 PSF A: 38    B: 22     C-60: 17   C-80: 14
CAT4L612 SW 6 x 12 ft 40 in 3218 lbs 578 PSF A: 26    B: 16     C-60: 13    C-80: 10
CAT4L86 SW 8 x 6 ft 48 in 2525 lbs 1165 PSF A: 51    B: 30     C-60: 23    C-80: 19
CAT4L88 SW 8 x 8 ft 48 in 3004 lbs 919 PSF A: 41    B: 24     C-60: 19    C-80: 15
CAT4L810 SW 8 x 10 ft 48 in 3487 lbs 735 PSF A: 33    B: 20     C-60: 16    C-80: 13
CAT4L812 SW 8 x 12 ft 48 in 3917 lbs 565 PSF A: 27    B: 17     C-60: 13    C-80: 11

Double Wall Models:

Model Height x Length Pipe Clearance Weight Sheild Cap Maximum Depth per Soil Type (ft.)
CAT4L410 4 x 10 ft 16 in 2576 lbs 1662 PSF A: 68    B: 39     C-60: 30   C-80: 23
CAT4L412 4 x 12 ft 16 in 2874 lbs 1385 PSF A: 57    B: 33     C-60: 25   C-80: 19
CAT4L414 4 x 14 ft 16 in 3172 lbs 1187 PSF A: 49    B: 28     C-60: 22   C-80: 17
CAT4L416 4 x 16 ft 16 in 3470 lbs 906 PSF A: 38    B: 22     C-60: 17   C-80: 9
CAT4L610 6 x 10 ft 40 in 3343 lbs 1733 PSF A: 72    B: 42     C-60: 32   C-80: 25
CAT4L612 6 x 12 ft 40 in 3755 lbs 1444 PSF A: 61    B: 35     C-60: 27   C-80: 21
CAT4L614 6 x 14 ft 40 in 4206 lbs 1238 PSF A: 53    B: 31     C-60: 24   C-80: 18
CAT4L616 6 x 16 ft 40 in 4638 lbs 938 PSF A: 41    B: 24     C-60: 19    C-80: 15
CAT4L810 8 x 10 ft 48 in 4149 lbs 1770 PSF A: 75    B: 43     C-60: 33    C-80: 26
CAT4L812 8 x 12 ft 48 in 4714 lbs 1475 PSF A: 63    B: 37     C-60: 29    C-80: 22
CAT4L814 8 x 14 ft 48 in 5280 lbs 1264 PSF A: 55    B: 32     C-60: 25    C-80: 20
CAT4L816 8 x 16 ft 48 in 5845 lbs 954 PSF A: 42    B: 25     C-60: 20    C-80: 16
CAT4L820 8 x 20 ft 48 in 2976 lbs 592 PSF A: 28    B: 17     C-60: 14    C-80: 11

 

8DS Spreader Sets: For use on 8H, 8M, 6H, 6M, 4M & 4L Shields; 8” Schedule 80 Pipe

Model Inside Weight (lb.)
8DS24 24” 387 lbs
8DS30 30” 474 lbs
8DS36 36” 561 lbs
8DS42 42” 647 lbs
8DS48 48” 734 lbs
8DS60 60” 908 lbs
8DS72 72” 1081 lbs
8DS84 84” 1255 lbs
8DS96 96” 1428 lbs
8DS108 108” 1602 lbs
8DS120 120” 1776 lbs
8DS132 132” 1949 lbs
8DS144 144” 2123 lbs
8DS168S 168” 2506 lbs
8DS192S 192” 2858 lbs
8DS240S 240” 3562 lbs