Dividends

Year Declaration Date Record Date Payment Date Rate per share Annual Dividend

2024

 

Feb 6 Feb 22 Mar 7 .25  
May 6 May 22 Jun 6 .275
Aug 6 Aug 22 Sep 5 .275
Nov 12 Nov 28 Dec 12 .275
2023 Feb 6 Feb 23 Mar 9 .236 .986
May 8 May 25 Jun 8 .25
Aug 8 Aug 24 Sep 7 .25
Nov 6  Nov 23 Dec 7 .25
2022 Feb 8  Feb 24 Mar 10  .225 .933
May 9  May 26 June 9 .236
Aug 2 Aug 18 Sept 1 .236
Nov 7 Nov 24 Dec 8 .236
2021 Feb 9 Feb 25 Mar 11 .205 .86
May 10  May 27 Jun 10 .205
Aug 3 Aug 19 Sept 2 .225
Nov 8 Nov 25 Dec 9 .225
2020 Feb 12 Feb 27 Mar 12 .205 .82
May 4 May 21 Jun 4 .205
Aug 4 Aug 20 Sep 3 .205
Nov 3 Nov 19 Dec 3 .205
2019  Feb 21 Mar 8 Mar 22 .20 .815
May 8 May 23 June 6 .205
Aug 7 Aug 22 Sep 5 .205
Nov 5 Nov 21 Dec 5 .205
2018  Feb 6 Feb 22 Mar 8 .19 .79
May 10 May 25 Jun 8 .20
Aug 8 Aug 23 Sep 6 .20
Nov 5 Nov 22 Dec 6 .20
2017  Feb 16 Mar 2 Mar 16 .1825 .745
May 10 May 25 Jun 8 .1825
Aug 8 Aug 24 Sep 7 .19
Nov 6 Nov 23 Dec 7 .19
2016  Feb 18
Mar 3
Mar 17
.1825 .73
May 5
May 19 Jun 2 .1825
Aug 3
Aug 18
Sep 1 .1825
Nov 3 Nov 17 Dec 1
.1825
2015  Feb 18
Mar 5 Mar 19 .1775 .725
May 6
May 21 Jun 4
.1825
Aug 6 Aug 20 Sep 3 .1825
Nov 12
Nov 26
Dec 10
.1825
2014
 Feb 19
Mar 6 Mar 20 .1525 .685
May 13 May 29 Jun 12 .1775
Aug 6 Aug 21
Sep 4 .1775
Nov 12 Nov 27 Dec 11 .1775
2013  Feb 12 Feb 28 Mar 14 .140 .5975
May 8       
May 23 Jun 6 .1525
Aug 7 Aug 22 Sep 5 .1525
Nov 13 Nov 28 Dec 12 .1525
2012 Feb 1 Mar 2 Mar 16 .130 .550
May 8 May 25 Jun 8 .140
Aug 8 Aug 24 Sept 7 .140
Nov 7 Nov 23 Dec 7 .140
2011 Feb 16 Mar 4 Mar 18 .120 .510
May 11 May 27 Jun 10 .130
Aug 11 Aug 26 Sep 9 .130
Nov 8 Nov 25 Dec 9 .130
2010 Feb 23 Mar 10 Mar 24 .110 .470
May 13 May 28 Jun 11 .120
Aug 11 Aug 27 Sep 10 .120
Nov 10 Nov 26 Dec 10 .120
2009 Feb 18 Mar 4 Mar 18 .110 .440
May 14 May 28 Jun 11 .110
Aug 12 Aug 28 Sep 11 .110
Nov 10 Nov 27 Dec 11 .110
2008 Feb 19 Mar 4 Mar 18 .100 .430
May 6 May 23 Jun 6 .110
Aug 12 Aug 29 Sep 12 .110
Nov 13 Nov 27 Dec 12 .110
2007 Feb 13 Mar 1 Mar 15 .080 .360
May 9 May 23 Jun 7 .090
Aug 7 Aug 21 Sep 6 .090
Nov 13 Nov 27 Dec 12 .100
2006 Feb 15 Mar 1 Mar 15 .065 .275
May 10 May 24 Jun 7 .065
Aug 8 Aug 22 Sep 5 .065
Nov 14 Nov 29 Dec 13 .080
2005 Feb 23 Mar 9 Mar 23 .055 .220
May 11 May 25 Jun 8 .055
Aug 9 Aug 23 Sep 6 .055
Nov 13 Nov 28 Dec 12 .055
2004 Feb 4 Feb 18 Mar 3 .050 .200
April 28 May 12 May 26 .050
Aug 3 Aug 17 Aug 31 .050
Nov 8 Nov 22 Dec 6 .050
2003 Jan 29 Feb 12 Feb 26 .045 .180
April 24 May 8 May 22 .045
July 22 Aug 5 Aug 19 .045
Oct 30 Nov 13 Nov 27 .045
2002 Feb 27 Mar 13 Mar 27 .035 .150
Apr 24 May 8 May 22 .035
July 24 Aug 7 Aug 21 .040
Oct 28 Nov 12 Nov 26 .040
2001 Feb 28 Mar 14 Mar 28 .025 .100
May 10 May 24 Jun 7 .025
Jul 25 Aug 8 Aug 22 .025
Oct 31 Nov 14 Nov 28 .025
2000 Feb 18 Mar 3 Mar 17 .025 .100
Apr 26 May 10 May 24 .025
Jul 26 Aug 9 Aug 23 .025
Oct 25 Nov 9 Nov 22 .025
1999 Feb 19 Mar 5 Mar 19 .025 .100
Apr 23 May 7 May 21 .025
Jul 30 Aug 13 Aug 27 .025
Oct 29 Nov 12 Nov 26 .025
1998 Feb 20 Mar 6 Mar 20 .025 .100
May 6 May 20 Jun 3 .025
Aug 3 Aug 17 Aug 31 .025
Oct 22 Nov 6 Nov 20 .025

Eligible Dividend Designation

For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) (the “ITA”) and any corresponding provincial and territorial tax legislation, all dividends paid by Finning International Inc. or any of its subsidiaries in 2006 and thereafter are designated as “eligible dividends” (as defined in 89(1) of the ITA), unless otherwise indicated.

Please consult with your own tax advisor for advice with respect to the income tax consequences to you of Finning International Inc. designating dividends as “eligible dividends”.